A week off, and I set myself back 1 pound and half an inch.
| My fitness journey | 7/2/2016 | 7/9/2016 | 7/16/2016 | 7/23/2016 | 
| Chest (in) | 38 | 37 | 35.75 | 37 | 
| Waist (in) | 33.5 | 33.25 | 33.25 | 33.25 | 
| Hips (in) | 44.75 | 44 | 44.75 | 44 | 
| Total Inches lost | n/a | 2 | 2.5 | 2 | 
| Weight (lbs) | 181 | 179.5 | 176.5 | 177.5 | 
| Total Weight loss | n/a | 1.5 | 4.5 | 3.5 | 
No comments:
Post a Comment